| Jim Cannamela | Paula Black | ||||||||||||||||||||||||||||
| TIMEKEEPER | OFFICIAL SCORER | Suspended Players: Yes NO | |||||||||||||||||||||||||||
| MAROON | GOLD | Febraury 8, 2008 7:00 PM | |||||||||||||||||||||||||||
| HOME TEAM | VISITING TEAM | GAME DATE & TIME | |||||||||||||||||||||||||||
| Dave Gerber | Bob Jones | Gary Wells | |||||||||||||||||||||||||||
| Referee | Linesman | Linesman | |||||||||||||||||||||||||||
| # | HOME | # | VISITORS | PENALTY RECORD | |||||||||||||||||||||||||
| 2 | Kelby Jasmon | 2 | Mike Ferill | Player | Team | Per | Time Off | Time Start | Time Exp | PENALTY | |||||||||||||||||||
| 3 | John Baer | 3 | Max Rector | Jasmon | M | 1 | 2:00 | 14:14 | 12:14 | Tripping | |||||||||||||||||||
| 4 | Greg Staley | 5 | Will Brooks | Baer | M | 2 | 2:00 | 13:43 | 11:43 | Hooking | |||||||||||||||||||
| 5 | Jon Carrigan | 6 | J D Boerger | ||||||||||||||||||||||||||
| 6 | Scott Steimel | 9 | Vincent Cannemela | ||||||||||||||||||||||||||
| 7 | Sam Kerhlikar | 11 | Casey Schulkins | ||||||||||||||||||||||||||
| 9 | Sean Haacke | 12 | Dustin Mathews | ||||||||||||||||||||||||||
| 11 | Kevin Ryan | 14 | Nick Roegner | ||||||||||||||||||||||||||
| 16 | Matt Selvaggio | 16 | Ian Sheffer | ||||||||||||||||||||||||||
| 19 | Joel Bonnett | 19 | Joe York | ||||||||||||||||||||||||||
| 20 | Nick Wiese | 22 | Adam Fasick | ||||||||||||||||||||||||||
| 22 | Dusty Troxell | 23 | Kevin Talley | ||||||||||||||||||||||||||
| 24 | Chris Urbanek | 24 | Jake Thompson | ||||||||||||||||||||||||||
| 25 | Trevor McGrath | 26 | Adam Green | ||||||||||||||||||||||||||
| 27 | Joe Marrin | 27 | Eric Adams | ||||||||||||||||||||||||||
| 29 | Zack Lowman | 33 | Kevin Smith | ||||||||||||||||||||||||||
| 33 | Colin Fischer | 73 | Brent Allen | ||||||||||||||||||||||||||
| 38 | Joe Geiger | 90 | Matt Brown | ||||||||||||||||||||||||||
| 66 | Matt Holland | 91 | Austin Donahue | ||||||||||||||||||||||||||
| 77 | Adam Cheung | 92 | Derek Lewis | ||||||||||||||||||||||||||
| Home SCORING |
|
||||||||||||||||||||||||||||
| Per |
|
Per | Time Scorer Asst Asst | ||||||||||||||||||||||||||
| 1 | 14:37 25 19 | 1 | 12:44 19 73 5 | ||||||||||||||||||||||||||
| 2 | 11:48 25 22 | 2 | 14:48 5 26 | ||||||||||||||||||||||||||
| 3 | 6:54 6 27 77 | 2 | 8:16 6 90 | ||||||||||||||||||||||||||
| 3 | 3:08 2 6 | 3 | 13:14 24 91 | ||||||||||||||||||||||||||
| 3 | 0:02 91 | SCORING BY PERIOD | Per 1 | Per 2 | Per 3 | TOTAL | |||||||||||||||||||||||
| MAROON | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||
| GOLD | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||
| Shots On Goal | Per 1 | Per 2 | Per 3 | TOTAL | |||||||||||||||||||||||||
| MAROON | 13 | 21 | 15 | 49 | |||||||||||||||||||||||||
| GOLD | 15 | 11 | 12 | 38 | |||||||||||||||||||||||||
| Visiting Coach | Jason Goudreau | ||||||||||||||||||||||||||||
| Home Coach | Richard Beck | ||||||||||||||||||||||||||||
| Referee | Dave Gerber | ||||||||||||||||||||||||||||
| CERTIFIED CORRECT - REFEREE | |||||||||||||||||||||||||||||